loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 7,294.50 12.10 3.29
Equity-ICICI Bank Oct 31, 2024 5,044.01 8.37 4.63
Equity-Reliance Industr Oct 31, 2024 5,005.09 8.30 -7.01
Equity-Infosys Oct 31, 2024 3,503.93 5.81 -3.43
Equity-ITC Oct 31, 2024 2,519.12 4.18 -2.76
Equity-Bharti Airtel Oct 31, 2024 2,394.72 3.97 -2.77
Equity-Larsen & Toubro Oct 31, 2024 2,362.50 3.92 1.58
Equity-TCS Oct 31, 2024 2,247.22 3.73 -4.17
Equity-Axis Bank Oct 31, 2024 1,831.02 3.04 -3.00
Equity-St Bk of India Oct 31, 2024 1,748.31 2.90 7.30
Equity-Kotak Mah. Bank Oct 31, 2024 1,408.29 2.34 -3.76
Equity-M & M Oct 31, 2024 1,346.96 2.23 -9.13
Equity-Hind. Unilever Oct 31, 2024 1,247.23 2.07 -11.91
Equity-Sun Pharma.Inds. Oct 31, 2024 1,105.80 1.83 -1.09
Equity-NTPC Oct 31, 2024 1,070.83 1.78 -5.08
Equity-Bajaj Finance Oct 31, 2024 1,067.86 1.77 -7.81
Equity-HCL Technologies Oct 31, 2024 1,033.41 1.71 1.35
Equity-Tata Motors Oct 31, 2024 980.79 1.63 -11.79
Equity-Trent Oct 31, 2024 877.39 1.46 -3.00
Equity-Power Grid Corpn Oct 31, 2024 805.18 1.34 -6.29
Equity-Maruti Suzuki Oct 31, 2024 807.63 1.34 -13.76
Equity-Titan Company Oct 31, 2024 748.93 1.24 -11.94
Equity-Asian Paints Oct 31, 2024 735.76 1.22 -9.11
Equity-UltraTech Cem. Oct 31, 2024 699.75 1.16 -3.36
Equity-Tata Steel Oct 31, 2024 682.09 1.13 -9.15
Equity-Bajaj Auto Oct 31, 2024 604.54 1.00 -17.88
Equity-O N G C Oct 31, 2024 572.05 0.95 -7.82
Equity-Bharat Electron Oct 31, 2024 564.57 0.94 3.00
Equity-Tech Mahindra Oct 31, 2024 565.55 0.94 5.13
Equity-Coal India Oct 31, 2024 568.09 0.94 -8.66
Equity-Adani Ports Oct 31, 2024 561.93 0.93 -2.07
Equity-Grasim Inds Oct 31, 2024 555.71 0.92 -0.60
Equity-Hindalco Inds. Oct 31, 2024 553.07 0.92 -6.49
Equity-Bajaj Finserv Oct 31, 2024 529.72 0.88 -8.55
Equity-JSW Steel Oct 31, 2024 512.06 0.85 -3.57
Equity-Shriram Finance Oct 31, 2024 486.04 0.81 -9.55
Equity-Cipla Oct 31, 2024 472.43 0.78 -3.30
Equity-Nestle India Oct 31, 2024 449.14 0.75 -13.29
Equity-Wipro Oct 31, 2024 432.24 0.72 5.04
Equity-Dr Reddy`s Labs Oct 31, 2024 430.47 0.71 -2.74
Equity-HDFC Life Insur. Oct 31, 2024 425.80 0.71 3.38
Equity-SBI Life Insuran Oct 31, 2024 401.99 0.67 -9.33
Equity-Apollo Hospitals Oct 31, 2024 393.93 0.65 0.55
Equity-Adani Enterp. Oct 31, 2024 384.27 0.64 -3.12
Equity-IndusInd Bank Oct 31, 2024 386.30 0.64 -24.84
Equity-Britannia Inds. Oct 31, 2024 373.96 0.62 -6.87
Equity-Eicher Motors Oct 31, 2024 372.99 0.62 0.38
Equity-Tata Consumer Oct 31, 2024 361.31 0.60 -13.67
Equity-Hero Motocorp Oct 31, 2024 358.32 0.59 -9.97
Equity-B P C L Oct 31, 2024 333.25 0.55 -13.42
Net CA & Others-Net CA & Others Oct 31, 2024 59.43 0.10 0.00